
New York Ice Hockey Team are also Known as NYC Ice hockey teams. There are total 2 teams in New York Ice Hockey teams. Ice Hockey games is not only famous because of action on ice but also famous because of the passionate fans. New York Rangers and New York Islanders are the two teams in New York Ice Hockey teams. Both teams complete in National Hockey League (NHL) as a member of East Division.
NEW YORK RANGERS

OWNER | Madison Square Garden Sports |
FOUNDED | 1926 |
HEAD COACH | David Quinn |
GENERAL MANAGER | Jeff Gorton |
CAPTAIN | – |
HOME ARENA | Madison Square Garden |
COLOURS | Blue Red White |
STANLEY CUPS | 4 (1927–28, 1932–33, 1939–40, 1993–94) |
CONFERENCE CHAMPIONSHIPS | 2 (1993-94, 2013-14) |
PRESIDENT TROPHY | 3 (1991–92, 1993–94, 2014–15) |
DIVISION CHAMPIONSHIPS | 7 (1926–27, 1931–32, 1989–90, 1991–92, 1993–94, 2011–12, 2014–15) |
TEAM MEMBERS | Morgan Barron, Anthony Bitetto, Colin Blackwell, Pavel Buchnevich, Filip Chytil, Phil Di Giuseppe, Adam Fox, Julien Gauthier, Alexandar Georgiev, Libor Hajek, Brett Howden, Kaapo Kakko, Keith Kinkaid, Vitali Kravtsov, Chris Kreider, Alexis Lafrenière, Ryan Lindgren, K’Andre Miller, Artemi Panarin, Tarmo Reunanen, Kevin Rooney, Igor Shesterkin, Brendan Smith, Ryan Strome, Jacob Trouba, Mika Zibanejad |
HISTORIC GREAT | Mark Messier, the Blueshirts’ captain in 1994 when they won their first title in 54 years |
New York Islanders

OWNER | New York Islanders Hockey Club |
FOUNDED | 1972 |
HEAD COACH | Barry Trotz |
GENERAL MANAGER | Lou Lamoriello |
CAPTAIN | Anders Lee |
HOME ARENA | Nassau Coliseum |
COLOURS | Blue Orange White |
STANLEY CUPS | 4 (1979–80, 1980–81, 1981–82, 1982–83) |
CONFERENCE CHAMPIONSHIPS | 6 (1977–78, 1978–79, 1980–81, 1981–82, 1982–83, 1983–84) |
PRESIDENT TROPHY | 0 |
DIVISION CHAMPIONSHIPS | 6 (1977–78, 1978–79, 1980–81, 1981–82, 1983–84, 1987–88) |
TEAM MEMBERS | Josh Bailey, Mathew Barzal, Anthony Beauvillier, Kieffer Bellows, Casey Cizikas, Cal Clutterbuck, Austin Czarnik, Michael Dal Colle, Jordan Eberle, Ross Johnston, Leo Komarov, Andrew Ladd, Matt Martin, Brock Nelson, JeanGabriel Pageau, Kyle Palmieri, Oliver Wahlstrom ,Travis Zajac, Sebastian Aho, Johnny Boychuk, Braydon Coburn, Noah Dobson, Andy Greene, Thomas Hickey, Nick Leddy, Scott Mayfield, Adam Pelech, Ryan Pulock, Cory Schneider, Ilya Sorokin, Semyon Varlamov |
HISTORIC GREAT | Goalie Billy Smith, who played with the team from 1972 through 1989, including every one of their championships |
Locations of New York Ice Hockey Team
The New York Rangers home is Madison Square Garden. The 1, 2, 3, A, C and E subway lines all stop at 34th Street–Penn Station, while the B, D, F, M, N, Q, R and W all stop nearby at 34th Street–Herald Square. Commuters from the suburbs can take the Long Island Railroad or New Jersey Transit to Penn Station.
New York Islanders play their brrklyn home games at Barclays Center, which is located at Atlantic Terminal. The 2, 3, 4, 5, B, D, N, R and Q subway trains all stop there, as does the Long Island Rail Road—which ferries in many of the team’s old-school fans from political Long Island. Before you go, make sure the game you’ve chosen is in Brooklyn and not Nassau County!
If you found any questions/ queries/ suggestions/ advice connect us anytime via comment section or mail. We always welcome your response.
0 Comments